therminator/schematics/therminator.cad
2023-12-25 20:29:14 +02:00

870 lines
27 KiB
Plaintext

$HEADER
GENCAD 1.4
USER "kicad 7.0.9"
DRAWING "/home/huskee/kicad/therminator/therminator.kicad_pcb"
REVISION "v1 2023-12-25"
UNITS INCH
ORIGIN 0 0
INTERTRACK 0
$ENDHEADER
$BOARD
LINE 4.20945 -1.87008 6.54567 -5.36417
$ENDBOARD
$PADS
PAD P1 ROUND 0.04
CIRCLE 0 0 0.0354331
PAD P2 ROUND 0.106299
CIRCLE 0 0 0.0610236
PAD P3 ROUND 0
CIRCLE 0 0 0.0925197
PAD P4 ROUND 0
CIRCLE 0 0 0.0925197
PAD P5 RECTANGULAR 0.0393701
RECTANGLE -0.0334646 -0.0334646 0.0669291 0.0669291
PAD P6 POLYGON 0.0393701
ARC -0.0334646 0 0 -0.0334646 0 0
ARC 0 -0.0334646 0.0334646 0 0 0
ARC 0.0334646 0 0 0.0334646 0 0
ARC 0 0.0334646 -0.0334646 0 0 0
$ENDPADS
$PADSTACKS
PADSTACK PAD1 0.04
PAD P1 BOTTOM 0 0
PAD P1 TOP 0 0
PADSTACK PAD2 0.106299
PAD P2 BOTTOM 0 0
PAD P2 TOP 0 0
PADSTACK PAD3 0
PAD P3 BOTTOM 0 0
PADSTACK PAD4 0
PAD P4 TOP 0 0
PADSTACK PAD5 0.0393701
PAD P5 BOTTOM 0 0
PAD P5 TOP 0 0
PADSTACK PAD6 0.0393701
PAD P6 BOTTOM 0 0
PAD P6 TOP 0 0
$ENDPADSTACKS
$ARTWORKS
$ENDARTWORKS
$SHAPES
SHAPE "Wemos:LoLin_32_Board_clean"
INSERT TH
LINE -0.5 1.1 -0.5 -1
LINE -0.45 1.15 0.45 1.15
LINE -0.45 -1.05 0.45 -1.05
LINE 0.5 1.1 0.5 -1
ARC -0.45 1.15 -0.5 1.1 -0.45 1.1
ARC -0.5 -1 -0.45 -1.05 -0.45 -1
ARC 0.5 1.1 0.45 1.15 0.45 1.1
ARC 0.45 -1.05 0.5 -1 0.45 -1
PIN "1" PAD1 -0.45 0.95 TOP 0 0
PIN "2" PAD1 -0.45 0.85 TOP 0 0
PIN "3" PAD1 -0.45 0.75 TOP 0 0
PIN "4" PAD1 -0.45 0.65 TOP 0 0
PIN "5" PAD1 -0.45 0.55 TOP 0 0
PIN "6" PAD1 -0.45 0.45 TOP 0 0
PIN "7" PAD1 -0.45 0.35 TOP 0 0
PIN "8" PAD1 -0.45 0.25 TOP 0 0
PIN "9" PAD1 -0.45 0.15 TOP 0 0
PIN "10" PAD1 -0.45 0.05 TOP 0 0
PIN "11" PAD1 -0.45 -0.05 TOP 0 0
PIN "12" PAD1 -0.45 -0.15 TOP 0 0
PIN "13" PAD1 -0.45 -0.25 TOP 0 0
PIN "14" PAD1 -0.45 -0.35 TOP 0 0
PIN "15" PAD1 -0.45 -0.45 TOP 0 0
PIN "16" PAD1 -0.45 -0.55 TOP 0 0
PIN "17" PAD1 0.45 0.95 TOP 0 0
PIN "18" PAD1 0.45 0.85 TOP 0 0
PIN "19" PAD1 0.45 0.75 TOP 0 0
PIN "20" PAD1 0.45 0.65 TOP 0 0
PIN "21" PAD1 0.45 0.55 TOP 0 0
PIN "22" PAD1 0.45 0.45 TOP 0 0
PIN "23" PAD1 0.45 0.35 TOP 0 0
PIN "24" PAD1 0.45 0.25 TOP 0 0
PIN "25" PAD1 0.45 0.15 TOP 0 0
PIN "26" PAD1 0.45 0.05 TOP 0 0
PIN "27" PAD1 0.45 -0.05 TOP 0 0
PIN "28" PAD1 0.45 -0.15 TOP 0 0
PIN "29" PAD1 0.45 -0.25 TOP 0 0
PIN "30" PAD1 0.45 -0.35 TOP 0 0
PIN "31" PAD1 0.45 -0.45 TOP 0 0
PIN "32" PAD1 0.45 -0.55 TOP 0 0
PIN "33" PAD1 0.45 -0.65 TOP 0 0
PIN "34" PAD1 0.45 -0.75 TOP 0 0
PIN "35" PAD1 0.45 -0.85 TOP 0 0
PIN "36" PAD1 0.45 -0.95 TOP 0 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
INSERT TH
LINE -0.0523622 -0.05 -0.0523622 -0.552362
LINE -0.0523622 -0.05 0.0523622 -0.05
LINE -0.0523622 -0.552362 0.0523622 -0.552362
LINE 0 0.0523622 0.0523622 0.0523622
LINE 0.0523622 0.0523622 0.0523622 0
LINE 0.0523622 -0.05 0.0523622 -0.552362
PIN "1" PAD5 0 0 TOP 0 0
PIN "2" PAD6 0 -0.1 TOP 0 0
PIN "3" PAD6 0 -0.2 TOP 0 0
PIN "4" PAD6 0 -0.3 TOP 0 0
PIN "5" PAD6 0 -0.4 TOP 0 0
PIN "6" PAD6 0 -0.5 TOP 0 0
SHAPE "Symbol:OSHW-Symbol_6.7x6mm_SilkScreen"
INSERT SMD
SHAPE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
INSERT SMD
PIN "1" PAD2 0 0 TOP 0 0
PIN "1" PAD4 0 0 TOP 0 0
PIN "1" PAD3 0 0 TOP 0 0
SHAPE "huskee:hackerspace_Logo_medium"
INSERT SMD
SHAPE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom_0"
INSERT SMD
PIN "1" PAD2 0.000531496 0 TOP 0 0
PIN "1" PAD4 0.000531496 0 TOP 0 0
PIN "1" PAD3 0.000531496 0 TOP 0 0
SHAPE "ESP8266:NodeMCU-LoLinV3"
INSERT TH
LINE -0.600394 1.20079 -0.600394 -1.04331
LINE -0.600394 -1.04331 0.600394 -1.04331
LINE -0.580709 1.20079 -0.600394 1.20079
LINE 0.600394 1.20079 -0.580709 1.20079
LINE 0.600394 -1.04331 0.600394 1.20079
PIN "1" PAD1 -0.55 0.8 TOP 0 0
PIN "2" PAD1 -0.55 0.7 TOP 0 0
PIN "3" PAD1 -0.55 0.6 TOP 0 0
PIN "4" PAD1 -0.55 0.5 TOP 0 0
PIN "5" PAD1 -0.55 0.4 TOP 0 0
PIN "6" PAD1 -0.55 0.3 TOP 0 0
PIN "7" PAD1 -0.55 0.2 TOP 0 0
PIN "8" PAD1 -0.55 0.1 TOP 0 0
PIN "9" PAD1 -0.55 0 TOP 0 0
PIN "10" PAD1 -0.55 -0.1 TOP 0 0
PIN "11" PAD1 -0.55 -0.2 TOP 0 0
PIN "12" PAD1 -0.55 -0.3 TOP 0 0
PIN "13" PAD1 -0.55 -0.4 TOP 0 0
PIN "14" PAD1 -0.55 -0.5 TOP 0 0
PIN "15" PAD1 -0.55 -0.6 TOP 0 0
PIN "16" PAD1 0.55 -0.6 TOP 0 0
PIN "17" PAD1 0.55 -0.5 TOP 0 0
PIN "18" PAD1 0.55 -0.4 TOP 0 0
PIN "19" PAD1 0.55 -0.3 TOP 0 0
PIN "20" PAD1 0.55 -0.2 TOP 0 0
PIN "21" PAD1 0.55 -0.1 TOP 0 0
PIN "22" PAD1 0.55 0 TOP 0 0
PIN "23" PAD1 0.55 0.1 TOP 0 0
PIN "24" PAD1 0.55 0.2 TOP 0 0
PIN "25" PAD1 0.55 0.3 TOP 0 0
PIN "26" PAD1 0.55 0.4 TOP 0 0
PIN "27" PAD1 0.55 0.5 TOP 0 0
PIN "28" PAD1 0.55 0.6 TOP 0 0
PIN "29" PAD1 0.55 0.7 TOP 0 0
PIN "30" PAD1 0.55 0.8 TOP 0 0
SHAPE "Symbol:KiCad-Logo2_5mm_SilkScreen"
INSERT SMD
$ENDSHAPES
$COMPONENTS
COMPONENT "U2"
DEVICE "DEV_Wemos:LoLin_32_Board_clean"
PLACE 5.37539 -4.28268
LAYER TOP
ROTATION 0
SHAPE "Wemos:LoLin_32_Board_clean" 0 0
TEXT 0 -1.0126 0.0393701 0 0 SILKSCREEN_TOP "U2" 0 0 0.0787402 0.0393701
TEXT 0.025 1.2 0.0393701 0 0 SILKSCREEN_TOP "LoLin32" 0 0 0.275591 0.0393701
SHEET "RefDes: U2, Value: LoLin32"
COMPONENT "J2"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 6.40984 -2.08362
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J2" 0 0 0.0787402 0.0393701
TEXT 0 -0.609055 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J2, Value: Conn_01x06_Socket"
COMPONENT "REF03"
DEVICE "DEV_Symbol:OSHW-Symbol_6.7x6mm_SilkScreen"
PLACE 5.83776 -2.5185
LAYER TOP
ROTATION 0
SHAPE "Symbol:OSHW-Symbol_6.7x6mm_SilkScreen" 0 0
TEXT 0 0 0.0393701 0 0 SILKSCREEN_TOP "REF03" 0 0 0.19685 0.0393701
TEXT 0.0295276 0 0.0393701 0 0 SILKSCREEN_TOP "OSHW-Symbol_6.7x6mm_SilkScreen" 0 0 1.1811 0.0393701
SHEET "RefDes: REF03, Value: OSHW-Symbol_6.7x6mm_SilkScreen"
COMPONENT "J4"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 6.40984 -2.93992
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J4" 0 0 0.0787402 0.0393701
TEXT 0 -0.609055 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J4, Value: Conn_01x06_Socket"
COMPONENT "J8"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 6.40984 -4.65252
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J8" 0 0 0.0787402 0.0393701
TEXT 0 -0.609055 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J8, Value: Conn_01x06_Socket"
COMPONENT "J7"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 4.34291 -4.65256
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J7" 0 0 0.0787402 0.0393701
TEXT 0 -0.609055 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J7, Value: Conn_01x06_Socket"
COMPONENT "J1"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 4.34764 -2.08362
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J1" 0 0 0.0787402 0.0393701
TEXT -0.0145669 -0.616535 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J1, Value: Conn_01x06_Socket"
COMPONENT "REF07"
DEVICE "DEV_MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
PLACE 6.15728 -5.10787
LAYER TOP
ROTATION 0
SHAPE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom" 0 0
TEXT 0 0.13189 0.0393701 0 0 SILKSCREEN_TOP "REF07" 0 0 0.19685 0.0393701
TEXT 0 -0.13189 0.0393701 0 0 SILKSCREEN_TOP "MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom" 0 0 1.73228 0.0393701
SHEET "RefDes: REF07, Value: MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
COMPONENT "REF01"
DEVICE "DEV_huskee:hackerspace_Logo_medium"
PLACE 4.93225 -2.49882
LAYER TOP
ROTATION 0
SHAPE "huskee:hackerspace_Logo_medium" 0 0
TEXT 0 0.15 0.0590551 0 0 SILKSCREEN_TOP "REF01" 0 0 0.295276 0.0590551
TEXT 0 -0.2 0.0590551 0 0 SILKSCREEN_TOP "LOGO" 0 0 0.23622 0.0590551
SHEET "RefDes: REF01, Value: LOGO"
COMPONENT "J5"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 4.34291 -3.79625
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J5" 0 0 0.0787402 0.0393701
TEXT 0 -0.609055 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J5, Value: Conn_01x06_Socket"
COMPONENT "REF06"
DEVICE "DEV_MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
PLACE 4.5935 -5.10787
LAYER TOP
ROTATION 0
SHAPE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom" 0 0
TEXT 0 0.13189 0.0393701 0 0 SILKSCREEN_TOP "REF06" 0 0 0.19685 0.0393701
TEXT 0 -0.13189 0.0393701 0 0 SILKSCREEN_TOP "MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom" 0 0 1.73228 0.0393701
SHEET "RefDes: REF06, Value: MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
COMPONENT "REF04"
DEVICE "DEV_MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom_0"
PLACE 4.59825 -2.12638
LAYER TOP
ROTATION 0
SHAPE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom_0" 0 0
TEXT 0 0.13189 0.0393701 0 0 SILKSCREEN_TOP "REF04" 0 0 0.19685 0.0393701
TEXT 0 -0.13189 0.0393701 0 0 SILKSCREEN_TOP "MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom" 0 0 1.73228 0.0393701
SHEET "RefDes: REF04, Value: MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
COMPONENT "REF05"
DEVICE "DEV_MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
PLACE 6.15728 -2.12638
LAYER TOP
ROTATION 0
SHAPE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom" 0 0
TEXT 0 0.13189 0.0393701 0 0 SILKSCREEN_TOP "REF05" 0 0 0.19685 0.0393701
TEXT 0 -0.13189 0.0393701 0 0 SILKSCREEN_TOP "MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom" 0 0 1.73228 0.0393701
SHEET "RefDes: REF05, Value: MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
COMPONENT "U1"
DEVICE "DEV_ESP8266:NodeMCU-LoLinV3"
PLACE 5.37539 -4.28268
LAYER TOP
ROTATION 0
SHAPE "ESP8266:NodeMCU-LoLinV3" 0 0
TEXT 0 -1 0.0393701 0 0 SILKSCREEN_TOP "U1" 0 0 0.0787402 0.0393701
TEXT 0 1.15 0.0393701 0 0 SILKSCREEN_TOP "LoLin NodeMCU V3" 0 0 0.629921 0.0393701
SHEET "RefDes: U1, Value: LoLin NodeMCU V3"
COMPONENT "REF02"
DEVICE "DEV_Symbol:KiCad-Logo2_5mm_SilkScreen"
PLACE 5.39241 -2.5185
LAYER TOP
ROTATION 0
SHAPE "Symbol:KiCad-Logo2_5mm_SilkScreen" 0 0
TEXT 0 0.2 0.0393701 0 0 SILKSCREEN_TOP "REF02" 0 0 0.19685 0.0393701
TEXT 0 -0.2 0.0393701 0 0 SILKSCREEN_TOP "KiCad-Logo2_5mm_SilkScreen" 0 0 1.02362 0.0393701
SHEET "RefDes: REF02, Value: KiCad-Logo2_5mm_SilkScreen"
COMPONENT "J6"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 6.40984 -3.79622
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J6" 0 0 0.0787402 0.0393701
TEXT 0 -0.609055 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J6, Value: Conn_01x06_Socket"
COMPONENT "J3"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PLACE 4.34764 -2.93993
LAYER TOP
ROTATION 0
SHAPE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical" 0 0
TEXT 0 0.109055 0.0393701 0 0 SILKSCREEN_TOP "J3" 0 0 0.0787402 0.0393701
TEXT 0 -0.609055 0.0393701 0 0 SILKSCREEN_TOP "Conn_01x06_Socket" 0 0 0.669291 0.0393701
SHEET "RefDes: J3, Value: Conn_01x06_Socket"
$ENDCOMPONENTS
$DEVICES
DEVICE "DEV_Wemos:LoLin_32_Board_clean"
PART "LoLin32"
PACKAGE "Wemos:LoLin_32_Board_clean"
DEVICE "DEV_Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
PART "Conn_01x06_Socket"
PACKAGE "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical"
DEVICE "DEV_Symbol:OSHW-Symbol_6.7x6mm_SilkScreen"
PART "OSHW-Symbol_6.7x6mm_SilkScreen"
PACKAGE "Symbol:OSHW-Symbol_6.7x6mm_SilkScreen"
DEVICE "DEV_MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
PART "MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
PACKAGE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
DEVICE "DEV_huskee:hackerspace_Logo_medium"
PART "LOGO"
PACKAGE "huskee:hackerspace_Logo_medium"
DEVICE "DEV_MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom_0"
PART "MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
PACKAGE "MountingHole:MountingHole_2.7mm_M2.5_DIN965_Pad_TopBottom"
DEVICE "DEV_ESP8266:NodeMCU-LoLinV3"
PART "LoLin NodeMCU V3"
PACKAGE "ESP8266:NodeMCU-LoLinV3"
DEVICE "DEV_Symbol:KiCad-Logo2_5mm_SilkScreen"
PART "KiCad-Logo2_5mm_SilkScreen"
PACKAGE "Symbol:KiCad-Logo2_5mm_SilkScreen"
$ENDDEVICES
$SIGNALS
SIGNAL "/3V3"
NODE "U2" "20"
NODE "J2" "1"
NODE "J4" "1"
NODE "J8" "1"
NODE "J7" "1"
NODE "J1" "1"
NODE "J5" "1"
NODE "U1" "25"
NODE "J6" "1"
NODE "J3" "1"
SIGNAL "unconnected-(J1-Pin_2-Pad2)"
NODE "J1" "2"
SIGNAL "/GND"
NODE "U2" "23"
NODE "J2" "3"
NODE "J4" "3"
NODE "J8" "3"
NODE "J7" "3"
NODE "J1" "3"
NODE "J5" "3"
NODE "U1" "24"
NODE "J6" "3"
NODE "J3" "3"
SIGNAL "/POCI"
NODE "U2" "25"
NODE "J2" "4"
NODE "J4" "4"
NODE "J8" "4"
NODE "J7" "4"
NODE "J1" "4"
NODE "J5" "4"
NODE "U1" "22"
NODE "J6" "4"
NODE "J3" "4"
SIGNAL "/CS_A"
NODE "U2" "21"
NODE "J1" "5"
NODE "U1" "30"
SIGNAL "/CLK"
NODE "U2" "27"
NODE "J2" "6"
NODE "J4" "6"
NODE "J8" "6"
NODE "J7" "6"
NODE "J1" "6"
NODE "J5" "6"
NODE "U1" "23"
NODE "J6" "6"
NODE "J3" "6"
SIGNAL "unconnected-(J2-Pin_2-Pad2)"
NODE "J2" "2"
SIGNAL "/CS_B"
NODE "U2" "22"
NODE "J2" "5"
NODE "U1" "29"
SIGNAL "/CS_C"
NODE "U2" "30"
NODE "U1" "28"
NODE "J3" "2"
SIGNAL "unconnected-(J3-Pin_5-Pad5)"
NODE "J3" "5"
SIGNAL "unconnected-(J4-Pin_2-Pad2)"
NODE "J4" "2"
SIGNAL "/CS_D"
NODE "U2" "31"
NODE "J4" "5"
NODE "U1" "27"
SIGNAL "unconnected-(J5-Pin_2-Pad2)"
NODE "J5" "2"
SIGNAL "/CS_E"
NODE "U2" "11"
NODE "J5" "5"
NODE "U1" "26"
SIGNAL "unconnected-(J6-Pin_2-Pad2)"
NODE "J6" "2"
SIGNAL "/CS_F"
NODE "U2" "12"
NODE "U1" "21"
NODE "J6" "5"
SIGNAL "unconnected-(U1-A0(ADC0)-Pad1)"
NODE "U1" "1"
SIGNAL "unconnected-(U1-RSV-Pad2)"
NODE "U1" "2"
SIGNAL "unconnected-(U1-RSV-Pad3)"
NODE "U1" "3"
SIGNAL "unconnected-(U1-SD3(GPIO10)-Pad4)"
NODE "U1" "4"
SIGNAL "unconnected-(U1-SD2(GPIO9)-Pad5)"
NODE "U1" "5"
SIGNAL "unconnected-(U1-SD1(MOSI)-Pad6)"
NODE "U1" "6"
SIGNAL "unconnected-(U1-CMD(CS)-Pad7)"
NODE "U1" "7"
SIGNAL "unconnected-(U1-SDO(MISO)-Pad8)"
NODE "U1" "8"
SIGNAL "unconnected-(U1-CLK(SCLK)-Pad9)"
NODE "U1" "9"
SIGNAL "unconnected-(U1-GND-Pad10)"
NODE "U1" "10"
SIGNAL "unconnected-(U1-3.3V-Pad11)"
NODE "U1" "11"
SIGNAL "unconnected-(U1-EN-Pad12)"
NODE "U1" "12"
SIGNAL "unconnected-(U1-RST-Pad13)"
NODE "U1" "13"
SIGNAL "unconnected-(U1-GND-Pad14)"
NODE "U1" "14"
SIGNAL "unconnected-(U1-VIN-Pad15)"
NODE "U1" "15"
SIGNAL "unconnected-(U1-3.3V-Pad16)"
NODE "U1" "16"
SIGNAL "unconnected-(U1-GND-Pad17)"
NODE "U1" "17"
SIGNAL "unconnected-(U1-TX(GPIO1)-Pad18)"
NODE "U1" "18"
SIGNAL "unconnected-(U1-RX(DPIO3)-Pad19)"
NODE "U1" "19"
SIGNAL "unconnected-(U1-D8(GPIO15)-Pad20)"
NODE "U1" "20"
SIGNAL "unconnected-(J7-Pin_2-Pad2)"
NODE "J7" "2"
SIGNAL "/CS_G"
NODE "U2" "13"
NODE "J7" "5"
SIGNAL "unconnected-(J8-Pin_2-Pad2)"
NODE "J8" "2"
SIGNAL "/CS_H"
NODE "U2" "14"
NODE "J8" "5"
SIGNAL "unconnected-(U2-15-Pad36)"
NODE "U2" "36"
SIGNAL "unconnected-(U2-2-Pad35)"
NODE "U2" "35"
SIGNAL "unconnected-(U2-GND-Pad34)"
NODE "U2" "34"
SIGNAL "unconnected-(U2-0-Pad33)"
NODE "U2" "33"
SIGNAL "unconnected-(U2-4-Pad32)"
NODE "U2" "32"
SIGNAL "unconnected-(U2-3V3-Pad29)"
NODE "U2" "29"
SIGNAL "unconnected-(U2-SS{slash}5{slash}LED-Pad28)"
NODE "U2" "28"
SIGNAL "unconnected-(U2-MOSI{slash}23-Pad26)"
NODE "U2" "26"
SIGNAL "unconnected-(U2-GND-Pad16)"
NODE "U2" "16"
SIGNAL "unconnected-(U2-5V-Pad15)"
NODE "U2" "15"
SIGNAL "unconnected-(U2-26-Pad10)"
NODE "U2" "10"
SIGNAL "unconnected-(U2-25-Pad9)"
NODE "U2" "9"
SIGNAL "unconnected-(U2-35-Pad8)"
NODE "U2" "8"
SIGNAL "unconnected-(U2-34-Pad7)"
NODE "U2" "7"
SIGNAL "unconnected-(U2-33-Pad6)"
NODE "U2" "6"
SIGNAL "unconnected-(U2-32-Pad5)"
NODE "U2" "5"
SIGNAL "unconnected-(U2-39{slash}VN-Pad4)"
NODE "U2" "4"
SIGNAL "unconnected-(U2-36{slash}VP-Pad3)"
NODE "U2" "3"
SIGNAL "unconnected-(U2-EN-Pad2)"
NODE "U2" "2"
SIGNAL "unconnected-(U2-3V3-Pad1)"
NODE "U2" "1"
SIGNAL "unconnected-(U2-GND-Pad24)"
NODE "U2" "24"
SIGNAL "unconnected-(U2-RX-Pad19)"
NODE "U2" "19"
SIGNAL "unconnected-(U2-TX-Pad18)"
NODE "U2" "18"
SIGNAL "unconnected-(U2-GND-Pad17)"
NODE "U2" "17"
$ENDSIGNALS
$TRACKS
TRACK TRACK250000 0.00984252
$ENDTRACKS
$ROUTES
ROUTE "/3V3"
TRACK TRACK250000
LAYER TOP
LINE 4.34764 -2.93993 4.34764 -2.98627
LINE 4.34764 -2.08362 4.34764 -2.12996
LINE 4.28254 -2.8285 4.34764 -2.8936
LINE 6.36351 -2.56385 6.39374 -2.53362
LINE 4.33315 -2.98627 4.28351 -3.03591
LINE 6.45618 -2.50627 6.45618 -2.16181
LINE 4.28351 -3.03591 4.28351 -3.69051
LINE 5.9737 -3.66217 5.9442 -3.63268
LINE 6.42433 -2.12996 6.40984 -2.12996
LINE 4.34764 -2.98627 4.33315 -2.98627
LINE 6.36351 -2.84725 6.36351 -2.56385
LINE 4.34291 -3.79625 4.34291 -3.74991
LINE 5.9737 -3.93437 5.9737 -3.66217
LINE 5.9442 -3.63268 5.82539 -3.63268
LINE 6.40984 -2.08362 6.40984 -2.12996
LINE 4.28351 -3.69051 4.34291 -3.74991
LINE 6.45618 -2.16181 6.42433 -2.12996
LINE 6.42883 -2.53362 6.45618 -2.50627
LINE 4.28254 -2.18058 4.28254 -2.8285
LINE 6.40984 -2.89359 6.36351 -2.84725
LINE 6.40984 -2.93992 6.40984 -2.89359
LINE 4.34764 -2.12996 4.33316 -2.12996
LINE 4.34764 -2.93993 4.34764 -2.8936
LINE 6.39374 -2.53362 6.42883 -2.53362
LINE 4.33316 -2.12996 4.28254 -2.18058
LINE 5.92539 -3.98268 5.9737 -3.93437
LAYER BOTTOM
LINE 4.34764 -2.93993 5.13265 -2.93993
LINE 4.34291 -4.65256 4.34291 -4.60622
LINE 6.36351 -3.79858 6.36351 -3.79622
LINE 6.30445 -3.85763 6.36351 -3.79858
LINE 6.40984 -2.93992 6.40984 -2.97889
LINE 6.40984 -3.79622 6.40984 -3.74989
LINE 6.36169 -3.01902 6.36169 -3.25846
LINE 6.45666 -3.97507 6.4278 -3.94622
LINE 5.13265 -2.93993 5.82539 -3.63268
LINE 6.36169 -3.25846 6.39681 -3.29359
LINE 4.34291 -3.79625 4.34291 -3.84258
LINE 6.40984 -4.60619 6.45666 -4.55937
LINE 4.27738 -4.54069 4.34291 -4.60622
LINE 6.05044 -3.85763 5.92539 -3.98268
LINE 4.27738 -3.89363 4.27738 -4.54069
LINE 4.32843 -3.84258 4.27738 -3.89363
LINE 6.40181 -2.97889 6.36169 -3.01902
LINE 6.40984 -3.79622 6.36351 -3.79622
LINE 6.40984 -4.65252 6.40984 -4.60619
LINE 6.4278 -3.94622 6.39304 -3.94622
