1
0
Fork 0
mirror of https://github.com/Orama-Interactive/Pixelorama.git synced 2025-01-19 01:29:49 +00:00
Commit graph

6 commits

Author SHA1 Message Date
Manolis Papadeas fccd37360a New tool: Select by Color (temporary icon)
When the user clicks on a pixel, all pixels of the same color are being selected. Shift adds to the selection, Ctrl subtracts. The icon and the hint tooltip are temporary.
2021-04-19 18:50:43 +03:00
DragonOfWar 943a69c0e3
Add Rectangle and Ellipse tools (#456)
* Add Shapes Tool (WIP)

* Add Alt button + Fill shape + Other stuff

* Add blue theme button textures

* Fix tool not previewing on right button

* Add config functions

* Fix ellipse bug

* Correctly added thickness

* Keep preview with CTRL

* Fix weird PoolVector behaviour

* Make preview follow mouse when pressing CTRL

* Moved shapes class to a separate script

* Update tooltip

* Enable mirrors

* Separate tools + jittery preview fix + more

* Add missing translation

* Add missing icons and keybindings

* Changed shape draw function buttons

Co-authored-by: DragonOfWar <47753585+KawanWeege@users.noreply.github.com>
2021-03-30 10:07:13 -07:00
Manolis Papadeas 9f8c9807e7 Replaced pan tool icons
The previous icons made by Schweini in #399 will be used for the new move tool.
2021-01-17 21:46:15 +02:00
Laurenz Reinthaler 2a7e668976
Add Pan Tool (#399) 2020-12-23 10:41:42 -08:00
imgbot[bot] 9c7d5a148b
[ImgBot] Optimize images (#241)
*Total -- 89.49kb -> 57.70kb (35.52%)

/assets/graphics/icons/icon.png -- 1.00kb -> 0.44kb (55.7%)
/pixelorama/Brushes/Star/%star2.png -- 0.50kb -> 0.23kb (52.66%)
/pixelorama/Brushes/Star/%star4.png -- 0.50kb -> 0.24kb (52.16%)
/pixelorama/Brushes/Star/%star3.png -- 0.50kb -> 0.24kb (52.15%)
/pixelorama/Brushes/Star/%star1.png -- 0.50kb -> 0.24kb (52.05%)
/pixelorama/Brushes/Star/%star6.png -- 0.50kb -> 0.24kb (51.65%)
/pixelorama/Brushes/Star/%star5.png -- 0.50kb -> 0.24kb (51.55%)
/assets/graphics/brush_button.png -- 0.53kb -> 0.27kb (49.08%)
/assets/graphics/splash_screen/github_32px.png -- 1.53kb -> 0.78kb (48.95%)
/assets/graphics/dark_themes/misc/color_defaults.png -- 0.52kb -> 0.27kb (48.87%)
/assets/graphics/light_themes/misc/color_defaults.png -- 0.52kb -> 0.27kb (48.87%)
/assets/graphics/cursor_icons/rectselect_cursor.png -- 0.53kb -> 0.27kb (48.35%)
/assets/graphics/cursor_icons/cursor.png -- 0.53kb -> 0.28kb (47.53%)
/assets/graphics/light_themes/misc/color_switch.png -- 0.52kb -> 0.28kb (46.72%)
/assets/graphics/dark_themes/misc/color_switch.png -- 0.52kb -> 0.28kb (46.53%)
/assets/graphics/cursor_icons/eraser_cursor.png -- 0.55kb -> 0.31kb (44.52%)
/assets/graphics/cursor_icons/pencil_cursor.png -- 0.55kb -> 0.31kb (44.17%)
/pixelorama/Patterns/Light_Blue_Texture.png -- 7.77kb -> 4.41kb (43.25%)
/assets/graphics/cursor_icons/colorpicker_cursor.png -- 0.57kb -> 0.33kb (42.69%)
/assets/graphics/cursor_icons/lightendarken_cursor.png -- 0.57kb -> 0.33kb (42.37%)
/assets/graphics/cursor_icons/bucket_cursor.png -- 0.59kb -> 0.34kb (42.26%)
/pixelorama/Patterns/Ground_leaves.png -- 8.25kb -> 4.82kb (41.55%)
/pixelorama/Patterns/Purple_Texture.png -- 8.25kb -> 4.82kb (41.55%)
/pixelorama/Patterns/small_stonebricks.png -- 1.00kb -> 0.63kb (37.1%)
/assets/graphics/splash_screen/splash_screen_image_v0.7.png -- 31.99kb -> 21.32kb (33.36%)
/pixelorama/Patterns/wooden_planks_2.png -- 7.24kb -> 5.01kb (30.78%)
/pixelorama/Patterns/Brick.png -- 0.89kb -> 0.64kb (28.62%)
/pixelorama/Patterns/Wooden_planks_1.png -- 6.08kb -> 4.43kb (27.09%)
/pixelorama/Patterns/White_Marble.png -- 0.78kb -> 0.62kb (20.75%)
/assets/graphics/splash_screen/orama_64x64.png -- 0.75kb -> 0.60kb (20.05%)
/pixelorama/Patterns/Metro_tile.png -- 2.22kb -> 2.11kb (5.14%)
/pixelorama/Patterns/Yellow_Marble.png -- 2.22kb -> 2.11kb (5.14%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-05-21 23:18:09 +03:00
Manolis Papadeas 1ad1ecb960
Asset renaming (#225)
* Renamed the Asset folder and subfolders to lowercase

* Fixed font loading issue

Co-authored-by: OverloadedOrama <manoschool@yahoo.com>
2020-05-05 03:53:58 +03:00